John Cherberg 1953-1955

3 Seasons: 10-18-2 (.367)

[1953] [1954] [1955]


Logo Bar - 2.2 K

1953        7-4-0

Date W/L Opponent UW Them Att
Sep 19 L Colorado 20 21 31,792
Sep 26 L at Michigan 0 50 51,233
Oct 3 W Oregon State 28 0 27,399
Oct 10 T USC 13 13 31,816
Oct 17 W at Oregon 14 6 21,667
Oct 24 L Stanford 7 13 41,234
Oct 31 W Utah 21 14 23,389
Nov 7 L at California 25 53 36,000
Nov 14 L at UCLA 6 22 13,302
Nov 21 L WaZoo 20 25 39,534
1953 3-6-1 7th Place 154 217 317,366
Averages * 15 22 32,527

Logo Bar - 2.2 K

1954        7-4-0

Date W/L Opponent UW Them Att
Sep 18 W Utah 7 6 25,754
Sep 25 L Michigan 0 14 37,416
Oct 2 W at Oregon State 17 7 19,667
Oct 9 L UCLA 20 21 35,678
Oct 16 L at Baylor 7 34 22,000
Oct 23 L at Stanford 7 13 25,000
Oct 30 L Oregon 7 26 36,064
Nov 6 L California 6 27 37,881
Nov 13 L at USC 0 41 36,108
Nov 20 L at WaZoo 7 26 15,000
1954 2-8-0 8th Place 78 215 290,568
Averages * 8 22 34,559

Logo Bar - 2.2 K

1955        7-4-1

Date W/L Opponent UW Them Att
Sep 24 W at Minnesota 30 0 58,817
Oct 1 W at Oregon 19 7 29,113
Oct 8 W USC 7 0 35,955
Oct 15 L Baylor 7 13 39,536
Oct 22 T Stanford 7 7 43,392
Oct 29 L Oregon State 7 13 28,204
Nov 5 L at California 6 20 24,000
Nov 12 L at UCLA 17 19 47,519
Nov 19 W WaZoo 27 7 33,023
1955 5-4-1 5th Place 127 86 339,559
Averages * 13 9 36,022

* = Attendance average for home games only

Logo Bar - 2.2 K

[1953] [1954] [1955]

File: Rec_Cherberg.html, Modified: 09/1/97, By: Coz
Click Here!