Keith Gibertson 2003-2004

2 Seasons: 7-16 (.304)


2003            6-6
Date W/L Opponent UW Them Att
Aug 30 L at Ohio State 9 28 111,491 
Sep 6 W Indiana 38 13 70,147
Sep 20 W Idaho 44 24 70,070
Sep 27 W Stanford 28 17 70,070
Oct 4 L California 27 34 71,337
Oct 11 W Arizona 32 28 71,016
Oct 18 L So Cal 21 41 52,961
Oct 25 L at Arizona St 16 27 56,101
Nov 1 L at UCLA 24 34 72,017
Nov 8 W Oregon St 41 29 72,557
Nov 15 W at Oregon 42 14 57,112
Nov 22 W WaZoo 27 19 37,600 
Sun Bowl 864,224
Dec 29 L Purdue 24 34 48,917 
Totals: 7-6 4th 398 342  
Averages * 30 26 71,434

Logo Bar - 2.2 K

* Attendance average for home games only

File: Royal.html, Modified: 04/1/04, By: Coz