Don James

1975-1992

18 Seasons: 153-57-2 (.726)
Born: December 31, 1932

[75] [76] [77] [78] [79] [80] [81] [82] [83]
[84] [85] [86] [87] [88] [89] [90] [91] [92]


Logo Bar - 2.2 K

1975        6-5-0

Date W/L Opponent UW Them Att
Sep 13 L at Arizona State 12 35 50,194
Sep 20 L Texas 10 28 56,000
Sep 27 W Navy 14 13 53,000
Oct 4 W at Oregon 27 17 28,500
Oct 11 L at Alabama 0 52 58,000
Oct 18 L Stanford 21 24 45,000
Oct 25 W Oregon State 35 7 43,500
Nov 1 W at UCLA 17 13 29,158
Nov 8 L at California 24 27 43,270
Nov 15 W USC 8 7 53,700
Nov 22 W WaZoo 28 27 57,100
Totals: 6-5 3rd Place 196 176 309,273
Averages * 18 16 51,383

Logo Bar - 2.2 K

1976        5-6-0

Date W/L Opponent UW Them Att
Sep 11 W Virginia 38 17 40,412
Sep 18 L Colorado 7 21 43,383
Sep 25 L Indiana 13 20 40,425
Oct 2 W Minnesota 38 7 40,694
Oct 9 W at Oregon State 24 12 27,096
Oct 16 L at Stanford 28 34 36,000
Oct 23 W Oregon 14 7 43,129
Oct 30 L UCLA 21 30 47,189
Nov 6 L California 0 7 42,932
Nov 13 L at USC 3 20 49,264
Nov 20 W at WaZoo 51 32 35,800
Totals: 5-6 4th Place 237 207 446,324
Averages * 22 19 42,595

Logo Bar - 2.2 K

1977       10-2-0

Date W/L Opponent UW Them Att
Sep 10 W Mississippi State $ 18 27 45,050
Sep 17 W San Jose State 24 3 36,489
Sep 24 L at Syracuse 20 22 12,839
Oct 1 L at Minnesota 17 19 31,835
Oct 8 W at Oregon 54 0 29,500
Oct 15 W Stanford 45 21 46,529
Oct 22 W Oregon State 14 6 46,677
Oct 29 W at UCLA $ 12 20 38,692
Nov 5 W at California 50 31 38,812
Nov 12 W USC 28 10 59,501
Nov 19 W WaZoo 35 15 60,964
ROSE BOWL 446,888
Jan 2 W Michigan 27 20 105,312
Totals: 10-2 1st Place 344 194 552,200
Averages * 29 16 49,202

Logo Bar - 2.2 K

1978        7-4-0

Date W/L Opponent UW Them Att
Sep 9 L UCLA 7 10 55,780
Sep 16 W Kansas 31 2 49,624
Sep 23 L at Indiana 7 14 40,244
Sep 30 W at Oregon State 34 0 30,000
Oct 7 L Alabama 17 20 60,975
Oct 14 W at Stanford 34 31 58,079
Oct 21 W Oregon 20 14 49,602
Oct 28 W Arizona State 41 7 54,866
Nov 4 W Arizona 31 21 47,587
Nov 11 L at USC 10 28 54,071
Nov 25 W at WaZoo 38 8 35,187
Totals: 7-4 2nd Place 270 155 536,015
Averages * 25 14 53,072

Logo Bar - 2.2 K

1979       10-2-0

Date W/L Opponent UW Them Att
Sep 8 W Wyoming 38 2 47,530
Sep 15 W Utah 41 7 49,735
Sep 22 W at Oregon 21 17 42,500
Sep 29 W Fresno State 49 14 47,376
Oct 6 W Oregon State 41 0 49,881
Oct 13 W at Arizona State $ 7 12 70,912
Oct 20 L Pittsburgh 14 26 52,485
Oct 27 W at UCLA 34 14 35,757
Nov 3 W at California 28 24 25,000
Nov 10 L USC 17 24 60,527
Nov 27 W WaZoo 17 7 56,110
SUN BOWL 537,813
Dec 22 W Texas 14 7 33,412
Totals: 10-2 2nd Place 283 152 571,225
Averages * 24 13 52,686

Logo Bar - 2.2 K

1980        9-3-0

Date W/L Opponent UW Them Att
Sep 13 W Air Force 50 7 44,999
Sep 20 W Northwestern 45 7 44,975
Sep 27 L Oregon 10 34 56,282
Oct 4 W at Oklahoma State 24 18 48,200
Oct 11 W at Oregon State 41 6 33,000
Oct 18 W at Stanford 27 24 60,066
Oct 25 L Navy 10 24 48,841
Nov 1 W Arizona State 25 0 48,691
Nov 8 W Arizona 45 22 49,341
Nov 15 W at USC 20 10 55,512
Nov 22 W at WaZoo 30 23 34,577
ROSE BOWL 524,484
Jan 1 L Michigan (5) 6 23 104,863
Totals: 9-3 1st Place 333 198 629,347
Averages * 28 17 48,855

Logo Bar - 2.2 K

1981       10-2-0

Date W/L Opponent UW Them Att
Sep 12 W Pacific 34 14 45,134
Sep 19 W Kansas State 20 3 52,343
Sep 26 W at Oregon 17 3 40,685
Oct 3 L Arizona State 7 26 50,410
Oct 10 W at California 27 26 33,600
Oct 17 W Oregon State 56 17 52,324
Oct 24 W at Texas Tech 14 7 36,335
Oct 31 W Stanford 42 31 53,504
Nov 7 L at UCLA 0 31 41,818
Nov 14 W USC 13 3 59,870
Nov 21 W WaZoo 23 10 60,052
ROSE BOWL 526,075
Jan 1 W Iowa 28 0 105,611
Totals: 10-2 1st Place 281 171 631,686
Averages * 23 14 53,377

Logo Bar - 2.2 K

1982       10-2-0

Date W/L Opponent UW Them Att
Sep 1 W Texas El Paso 55 0 53,966
Sep 18 W at Arizona 23 13 48,984
Sep 25 W Oregon 37 21 57,059
Oct 2 W San Diego State 46 25 55,528
Oct 9 W California 50 7 56,911
Oct 16 W at Oregon State 34 17 38,000
Oct 23 W Texas Tech 10 3 58,458
Oct 30 L at Stanford 31 43 53,871
Nov 6 W UCLA 10 7 58,558
Nov 13 W at Arizona State 17 13 72,021
Nov 20 L at WaZoo 20 24 36,571
ALOHA BOWL 589,927
Dec 25 W Maryland 21 20 30,055
Totals: 10-2 2nd Place 354 193 619,982
Averages * 30 16 56,747

Logo Bar - 2.2 K

1983          8-4-0

Date W/L Opponent UW Them Att
Sep 10 W at Northwestern 34 0 26,165
Sep 17 W Michigan 25 24 60,638
Sep 24 L at LSU 14 40 82,390
Oct 1 W Navy 27 10 59,912
Oct 8 W Oregon State 34 7 60,354
Oct 15 W Stanford 32 15 60,270
Oct 22 W at Oregon 32 3 44,303
Oct 29 L at UCLA 24 27 60,094
Nov 5 W at Arizona 23 22 48,808
Nov 12 W USC 24 0 60,690
Nov 29 L WaZoo 6 17 59,220
ALOHA BOWL 622,844
Dec 26 L Penn State 10 13 37,212
Totals: 8-4 2nd Place 285 178 660,056
Averages * 24 15 110,009

Logo Bar - 2.2 K

1984       11-1-0

Date W/L Opponent UW Them Att
Sep 8 W Northwestern 26 0 55,364
Sep 15 W at Michigan 20 11 103,072
Sep 22 W Houston 35 7 61,045
Sep 29 W Miami (Ohio) 53 7 56,900
Oct 6 W at Oregon 19 7 40,000
Oct 13 W at Stanford 37 15 44,500
Oct 20 W Oregon 17 10 58,088
Oct 27 W Arizona 28 12 59,876
Nov 3 W California 44 14 59,462
Nov 10 L at USC 7 16 71,838
Nov 17 W at WaZoo 38 29 40,000
ORANGE BOWL 650,145
Jan 1 W Oklahoma 28 17 56,294
Totals: 11-1 2nd Place 352 145 706,439
Averages * 29 12 58,456

Logo Bar - 2.2 K

1985        7-5-0

Date W/L Opponent UW Them Att
Sep 7 L Oklahoma State 17 31 60,320
Sep 14 L at Brigham Young 3 31 65,476
Sep 21 W at Houston 29 12 20,522
Sep 28 W UCLA 21 14 60,425
Oct 5 W at Oregon 19 13 44,383
Oct 12 W at California 28 12 49,000
Oct 19 L Oregon State 20 21 58,771
Nov 2 W Stanford 34 0 58,625
Nov 9 L at Arizona State 7 36 67,474
Nov 16 W USC 20 17 59,417
Nov 23 L WaZoo 20 21 59,887
FREEDOM BOWL 604,300
Dec 30 W Colorado 20 17 30,961
Totals: 7-5 4th Place 238 225 635,261
Averages * 20 19 59,574

Logo Bar - 2.2 K

1986        8-3-1

Date W/L Opponent UW Them Att
Sep 13 W Ohio State 40 7 61,017
Sep 20 W Brigham Young 52 21 61,197
Sep 27 L at USC 10 20 58,023
Oct 4 W California 50 18 58,911
Oct 11 W at Stanford 24 14 52,000
Oct 18 W Bowling Green 48 0 57,075
Oct 25 W Oregon 38 3 58,466
Nov 1 L at Arizona State 21 34 71,589
Nov 8 W at Oregon State 28 12 29,541
Nov 15 T UCLA 17 17 59,916
Nov 22 W at WaZoo 44 23 40,000
SUN BOWL 607,735
Dec 25 L Alabama 6 28 48,722
Totals: 8-3-1 2nd 378 197 656,457
Averages * 32 16 59,430

Logo Bar - 2.2 K

1987        7-4-1

Date W/L Opponent UW Them Att
Sep 5 W Stanford 21 21 73,676
Sep 12 W Purdue 28 10 70,492
Sep 19 L at Texas A&M 12 29 58,178
Sep 26 W Pacific 31 3 69,605
Oct 3 L at Oregon 22 29 44,421
Oct 10 W Arizona State 27 14 73,883
Oct 17 L USC 23 37 71,678
Oct 31 W Oregon State 28 12 66,392
Nov 7 T at Arizona 21 21 50,021
Nov 14 L at UCLA 14 47 70,332
Nov 21 W WaZoo 34 19 74,038
INDEPENENCE BOWL 722,716
Dec 19 W Tulane 24 12 41,683
Totals: 7-4-1 3rd 285 254 764,399
Averages * 24 21 71,395

Logo Bar - 2.2 K

1988       6-5-0

Date W/L Opponent UW Them Att
Sep 10 W at Purdue 20 6 56,125
Sep 17 W Army 31 17 66,128
Sep 24 W San Jose State 35 31 63,692
Oct 1 L UCLA 17 24 71,224
Oct 8 W at Arizona State 10 0 70,934
Oct 15 L at USC 27 28 62,974
Oct 22 L at Oregon 14 17 45,978
Oct 29 W Stanford 28 25 68,272
Nov 5 L Arizona 13 16 65,604
Nov 12 W California 28 27 58,823
Nov 19 L at WaZoo 31 32 40,000
Totals: 6-5-0 6th 254 223 669,754
Averages * 21 19 65,624

Logo Bar - 2.2 K

1989          8-4-0

Date W/L Opponent UW Them Att
Sep 9 W Texas A&M 19 6 69,434
Sep 16 W Purdue 38 9 66,392
Sep 23 L at Arizona 17 20 50,935
Sep 30 L Colorado 28 45 69,152
Oct 7 L at USC 16 24 58,410
Oct 14 W Oregon 20 14 70,442
Oct 21 W at California 29 16 20,000
Oct 28 W at UCLA 28 27 48,801
Nov 4 L Arizona State 32 34 64,695
Nov 11 W at Oregon State 51 14 32,147
Nov 18 W WaZoo 20 9 73,527
FREEDOM BOWL 623,935
Dec 30 W Florida 34 7 33,858
Totals: 8-4-0 2nd 332 225 657,793
Averages * 28 19 68,940

Logo Bar - 2.2 K

1990       10-2-0

Date W/L Opponent UW Them Att
Sep 8 W San Jose State 20 17 66,337
Sep 15 W at Purdue 20 14 33,113
Sep 22 W USC 31 0 72,617
Sep 29 L at Colorado 14 20 52,868
Oct 6 W at Arizona State 42 14 62,738
Oct 13 W Oregon 31 17 73,498
Oct 20 W at Stanford 52 16 36,500
Oct 27 W California 46 7 71,427
Nov 3 W Arizona 54 10 70,111
Nov 10 L UCLA 22 25 71,925
Nov 17 W at WaZoo 55 10 37,600
ROSE BOWL 648,734
Jan 1 W Iowa 46 34 101,273
Totals: 10-2-0 1st 433 184 750,007
Averages * 36 15 70,986

Logo Bar - 2.2 K

1991       12-0-0

Date W/L Opponent UW Them Att
Sep 7 W at Stanford 42 7 45,273
Sep 21 W at Nebraska 36 21 76,304
Sep 28 W Kansas State 56 3 71,638
Oct 5 W Arizona 54 0 72,495
Oct 12 W Toledo 48 0 72,266
Oct 19 W at California 24 17 75,500
Oct 26 W Oregon 29 7 72,318
Nov 2 W Arizona State 44 16 72,405
Nov 9 W at USC 14 3 59,320
Nov 16 W at Oregon State 58 6 31,588
Nov 23 W WaZoo 56 21 72,581
ROSE BOWL 721,688
Jan 1 W Michigan 34 14 103,566
Totals: 12-0-0 1st 495 115 825,254
Averages * 41 10 72,284

Logo Bar - 2.2 K

1992        9-3-0

Date W/L Opponent UW Them Att
Sep 5 W at Arizona State 31 7 53,782
Sep 12 W Wisconsin 27 10 72,800
Sep 19 W Nebraska 29 14 73,333
Oct 3 W USC 17 10 73,275
Oct 10 W California 35 16 73,504
Oct 17 W at Oregon 24 3 47,612
Oct 24 W Pacific 31 7 70,618
Oct 31 W Stanford 41 7 70,821
Nov 7 L at Arizona 3 16 58,510
Nov 14 W Oregon State 45 16 70,419
Nov 21 L at WaZoo 23 42 37,600
ROSE BOWL 702,274
Jan 1 L Michigan 31 38 94,236
Totals: 9-3-0 1st 337 186 796,510
Averages * 28 16 72,110

* = Attendance average for home games only
$ = Win by Forfeit for inelligable player

Logo Bar - 2.2 K

[75] [76] [77] [78] [79] [80] [81] [82] [83]
[84] [85] [86] [87] [88] [89] [90] [91] [92]


File: Rec_James.html Modified: 09/12/97, By: Coz
Click Here!