Jim Lambright 1993-1998 |
6 Seasons: 44-24-1 (.645) |
|
|
1998 6-6 |
| |||
| Date | W/L | Opponent | UW | Them | Att |
| Sep 5 | W | at A S U | 42 | 38 | 72,118 |
| Sep 19 | W | B Y U | 20 | 10 | 71,297 |
| Sep 26 | L | at Nebraska | 7 | 55 | 76,372 |
| Oct 3 | L | Arizona | 28 | 31 | 71,469 |
| Oct 10 | W | Utah State | 53 | 12 | 70,210 |
| Oct 17 | W | California | 21 | 13 | 71,215 |
| Oct 24 | W | Oregon State | 35 | 34 | 71,552 |
| Oct 31 | L | at Southern Cal | 10 | 33 | 62,276 |
| Nov 7 | L | at at Oregon | 22 | 27 | 46,031 |
| Nov 14 | L | UCLA | 24 | 36 | 72,391 |
| Nov 21 | W | at WaZoo | 16 | 9 | 37,251 |
| Oahu Bowl | 722,182 | ||||
| Dec 25 | L | Air Force | 23 | 51 | |
| Totals: | 6-6 | 4th | 301 | 298 |   |
| Averages * | 25 | 25 | 71,355 | ||
|
|
1997 8-4 |
| |||
| Date | W/L | Opponent | UW | Them | Att |
| Sep 6 | W | atB Y U | 42 | 20 | 65,978 |
| Sep 13 | W | San Diego State | 36 | 3 | 71,018 |
| Sep 20 | L | Nebraska | 14 | 27 | 74,023 |
| Oct 4 | W | Arizona State | 26 | 14 | 74,986 |
| Oct 11 | W | at California | 30 | 3 | 48,000 |
| Oct 18 | W | at Arizona | 58 | 28 | 50,585 |
| Oct 25 | W | at Oregon State | 45 | 17 | 28,067 |
| Nov 1 | W | USC | 27 | 0 | 73,401 |
| Nov 8 | L | Oregon | 28 | 31 | 73,775 |
| Nov 15 | L | at UCLA | 28 | 52 | 85,697 |
| Nov 22 | L | WaZoo | 35 | 41 | 74,286 |
| Aloha Bowl | 717,816 | ||||
| Dec 25 | W | Michigan St | 51 | 23 | |
| Totals: | 8-4 | 3rd | 420 | 259 |   |
| Averages * | 35 | 21 | 73,581 | ||
|
|
1996 9-3 |
| |||
| Date | W/L | Opponent | UW | Them | Att |
| Sep 7 | L | at Arizona State | 42 | 45 | 73,379 |
| Sep 14 | W | BYU | 29 | 17 | 71,165 |
| Sep 21 | W | Arizona | 31 | 17 | 73,414 |
| Oct 5 | W | Stanford | 27 | 6 | 71,488 |
| Oct 12 | L | at Notre Dame | 22 | 54 | 59,075 |
| Oct 19 | W | UCLA | 41 | 21 | 70,444 |
| Oct 25 | W | at Oregon | 33 | 14 | 46,226 |
| Nov 2 | W | at USC | 21 | 10 | 60,039 |
| Nov 9 | W | Oregon St | 42 | 3 | 71,072 |
| Nov 16 | W | San Jose St | 53 | 10 | 70,063 |
| Nov 23 | W | at WaZoo (ot) | 31 | 24 | 37,600 |
| Holiday Bowl | 703,965 | ||||
| Dec 29 | L | Colorado | 21 | 33 | 54,749 |
| Totals: | 9-3 | 2nd | 393 | 254 | 758,714 |
| Averages * | 33 | 21 | 71,274 | ||