| |
2002 7-6 |
|
|||
| Date | W/L | Opponent | UW | Them | Att |
| Aug 31 | L | at Michigan | 29 | 31 | 111,491 |
| Sep 7 | W | San Jose St | 34 | 10 | 70,147 |
| Sep 21 | W | Wyoming | 38 | 7 | 72,898 |
| Sep 28 | W | Idaho | 41 | 27 | 70,070 |
| Oct 5 | L | California | 27 | 34 | 71,337 |
| Oct 12 | W | Arizona | 32 | 28 | 71,016 |
| Oct 19 | L | at So Cal | 21 | 41 | 52,961 |
| Oct 26 | L | at Arizona St | 16 | 27 | 56,101 |
| Nov 2 | L | UCLA | 24 | 34 | 72,017 |
| Nov 9 | W | Oregon St | 41 | 29 | 72,557 |
| Nov 16 | W | at Oregon | 42 | 14 | 57,112 |
| Nov 23 | W | at WaZoo (3OT) | 29 | 26 | 37,600 |
| Sun Bowl | 864,224 | ||||
| Dec 29 | L | Purdue | 24 | 34 | 48,917 |
| Totals: | 7-6 | 4th | 398 | 342 | |
| Averages * | 30 | 26 | 71,434 | ||
| |
2001 8-4 |
|
|||
| Date | W/L | Opponent | UW | Them | Att |
| Sep 8 | W | Michigan | 23 | 18 | 74,080 |
| Sep 16 | W | Idaho | 53 | 3 | 70,145 |
| Sep 30 | W | at California | 31 | 28 | 35,172 |
| Oct 7 | W | Southern Cal | 27 | 24 | 72,946 |
| Oct 14 | L | at UCLA | 13 | 35 | 70,377 |
| Oct 21 | W | Arizona | 31 | 28 | 71,108 |
| Oct 28 | W | at Arizona St | 21 | 15 | 50,106 |
| Nov 4 | W | Stanford | 42 | 28 | 72,090 |
| Nov 11 | L | at Oregon St | 24 | 49 | 36,682 |
| Nov 18 | W | WaZoo | 36 | 24 | 74,442 |
| Nov 24 | L | at Miami | 7 | 65 | 78,114 |
| Holiday Bowl | 705,262 | ||||
| Dec 29 | L | Texas | 43 | 47 | 60,548 |
| Totals: | 8-4 | 2nd | 351 | 390 | |
| Averages * | 29 | 32 | 72,469 | ||
| |
2000 11-1 |
|
|||
| Date | W/L | Opponent | UW | Them | Att |
| Sep 2 | W | Idaho | 44 | 20 | 70,117 |
| Sep 9 | W | Miami | 34 | 29 | 74,157 |
| Sep 16 | W | at Colorado | 17 | 14 | 50,454 |
| Sep 30 | L | at Oregon | 16 | 23 | 46,153 |
| Oct 7 | W | Oregon St | 33 | 30 | 73,145 |
| Oct 14 | W | at Arizona St | 21 | 15 | 61,370 |
| Oct 21 | W | California | 36 | 24 | 70,113 |
| Oct 28 | W | at Stanford | 31 | 28 | 31,300 |
| Nov 4 | W | Arizona | 35 | 32 | 70,411 |
| Nov 11 | W | UCLA | 35 | 28 | 71,886 |
| Nov 18 | W | at WaZoo | 51 | 3 | 33,010 |
| Rose Bowl | 652,116 | ||||
| Jan 1 | W | Purdue | 34 | 24 | 97,000 |
| Totals: | 11-1 | 1st | 335 | 322 | |
| Averages * | 28 | 26 | 71,638 | ||
|
|
1999 7-5 |
|
|||
| Date | W/L | Opponent | UW | Them | Att |
| Sep 6 | L | at B Y U | 28 | 35 | 65,726 |
| Sep 13 | L | Air Force | 21 | 31 | 70,019 |
| Sep 20 | W | Colorado | 31 | 24 | 72,068 |
| Oct 4 | W | Oregon | 34 | 20 | 72,581 |
| Oct 11 | W | at Oregon St | 47 | 21 | 35,470 |
| Oct 18 | L | Arizona St | 7 | 28 | 72,789 |
| Oct 25 | W | at California | 31 | 27 | 43,000 |
| Nov 1 | W | Stanford | 35 | 30 | 70,308 |
| Nov 8 | W | at Arizona | 33 | 25 | 56,614 |
| Nov 15 | L | at UCLA | 20 | 23 | 55,705 |
| Nov 22 | W | WaZoo | 24 | 14 | 72,973 |
| Holiday Bowl | 687,253 | ||||
| Dec 25 | L | Kansas St | 20 | 24 | 57,118 |
| Totals: | 7-5 | 2nd | 331 | 302 |   |
| Averages * | 28 | 25 | 71,789 | ||