Howard O'Dell 1948-1952

5 Seasons: 23-25-12 (.483)

[1948] [1949] [1950] [1951] [1952]


Logo Bar _ 2.2 K

1948     2-7-1

Date W/L Opponent UW Them Att
Sep 15 L Minnesota 0 20 40,487
Oct 2 T at Oregon State 14 14 25,000
Oct 9 W UCLA 27 6 28,000
Oct 16 L at WaZoo 0 10 25,000
Oct 23 L California 0 21 38,000
Oct 30 L at Stanford 0 20 25,000
Nov 6 L Oregon 7 13 33,400
Nov 13 L at USC 7 32 44,500
Nov 20 W Idaho 34 7 20,000
Nov 27 L at Notre Dame 0 46 52,000
2-7-1 7th Place 89 189 331,387
Averages * 9 19 31,977

Logo Bar - 2.2 K

1949     3-7-0

Date W/L Opponent UW Them Att
Sep 17 W Utah 14 7 26,553
Sep 24 L at Minnesota 20 48 58,113
Oct 1 L Notre Dame 7 27 41,948
Oct 8 L Oregon State 3 27 27,340
Oct 15 L Stanford 0 40 33,745
Oct 22 L at California 7 21 20,337
Oct 29 L USC 28 40 33,205
Nov 5 W at Oregon 28 27 28,143
Nov 12 L at UCLA 26 47 26,420
Nov 19 W WaZoo 34 21 35,676
3-7-0 6th Place 167 305 331,480
Averages * 17 31 33,078

Logo Bar - 2.2 K

1950     8-2-0

Date W/L Opponent UW Them Att
Sep 23 W Kansas State 33 7 30,245
Sep 30 W Minnesota 28 13 49,704
Oct 7 W UCLA 21 20 37,706
Oct 14 W at Oregon State 35 6 24,762
Oct 21 L at Illinois 13 20 35,930
Oct 28 W at Stanford 21 7 32,474
Nov 4 L California 7 14 55,245
Nov 11 W Oregon 27 12 34,475
Nov 18 W at USC 28 13 23,442
Nov 25 W at WaZoo 52 21 28,433
8-2-0 2nd Place 265 133 352,416
Averages * 27 13 41,475

Logo Bar - 2.2 K

1951     3-6-1

Date W/L Opponent UW Them Att
Sep 22 W Montana 58 7 36,987
Sep 29 W at Minnesota 25 20 50,634
Oct 6 L USC 13 20 43,737
Oct 13 W at Oregon 63 6 30,414
Oct 20 L Illinois 20 27 53,760
Oct 27 L Stanford 7 14 48,343
Nov 3 L Oregon State 14 10 33,327
Nov 10 L at California 28 37 46,000
Nov 17 T at UCLA 20 20 31,597
Nov 24 L WaZoo 25 27 51,221
3-6-1 7th Place 273 188 426,020
Averages * 27 19 44,563

Logo Bar - 2.2 K

1952     7-4-1

Date W/L Opponent UW Them Att
Sep 20 W Idaho 39 14 31,912
Sep 27 W Minnesota 19 13 47,154
Oct 4 L UCLA 7 32 44,969
Oct 11 L at Illinois 14 48 48,248
Oct 18 W Oregon 49 0 36,601
Oct 25 W at Stanford 27 14 25,000
Nov 1 W at Oregon State 38 13 19,243
Nov 8 W California 22 7 50,046
Nov 15 L at USC 0 33 35,852
Nov 29 W at WaZoo 33 27 28,000
1952 7-3-0 3rd Place 248 201 367,025
Averages * 25 20

* = Attendance average for home games only

Logo Bar - 2.2 K

[1948] [1949] [1950] [1951] [1952]

File: Rec_Odell.html, Modified: 09/1/97, By: Coz
Click Here!