Jim Owens 1957-1974

18 Seasons: 99-82-6 (.545)

[57] [58] [59] [60] [61] [62] [63] [64] [65]
[66] [67] [68] [69] [70] [71] [72] [73] [74]


Logo Bar - 2.2 K

1957    3-6-1

Date W/L Opponent UW Them ATT
Sep 21 T Colorado 6 6 34,684
Sep 28 L at Minnesota 46 7 63,512
Oct 5 L Ohio State 7 35 36,328
Oct 12 L at UCLA 0 19 24,899
Oct 19 L Stanford 14 21 36,036
Oct 26 W Oregon State 19 6 29,231
Nov 2 L USC 12 19 30,172
Nov 9 W at Oregon 13 6 30,010
Nov 16 W at California 35 27 38,000
Nov 23 L WaZoo 7 27 47,352
Totals: 3-6-1 6th place 159 173 370,224
Averages * 16 17 36,914

Logo Bar - 2.2 K

1958    3-7-0

Date W/L Opponent UW Them Att
Sep 20 W San Jose State 14 6 29,395
Sep 27 W Minnesota 24 21 38,716
Oct 4 L at Ohio State 7 12 79,477
Oct 11 L at Stanford 12 22 26,384
Oct 18 L UCLA 0 20 34,594
Oct 25 L at Oregon State 12 14 29,514
Nov 1 W Oregon 6 0 33,225
Nov 8 L at USC 6 21 33,083
Nov 15 L California 7 12 30,980
Nov 22 L at WaZoo 14 18 24,051
Totals: 3-7 8th place 102 146 370,224
Averages * 10 15 33,382

Logo Bar - 2.2 K

1959   10-1-0

Date W/L Opponent UW Them Att
Sep 19 W at Colorado 21 12 27,000
Sep 26 W Idaho 23 0 24,476
Oct 3 W Utah 51 6 27,560
Oct 10 W Stanford 10 0 36,713
Oct 17 L USC 15 22 54,497
Oct 24 W at Oregon 13 12 37,000
Oct 31 W at UCLA 23 7 32,828
Nov 7 W Oregon State 13 6 45,317
Nov 14 W at California 20 0 38,800
Nov 21 W WaZoo 20 0 55,782
ROSE BOWL
Jan 1 W Wisconsin 44 8 100,809
Totals: 10-1 1st place 209 61 429,306
Averages * 19 6 40,724

Logo Bar - 2.2 K

1960   10-1-0

Date W/L Opponent UW Them Att
Sep 17 W College of Pacific 55 6 39,047
Sep 24 W Idaho 42 12 35,996
Oct 1 L Navy 14 15 57,379
Oct 8 W at Stanford 29 10 24,032
Oct 15 W UCLA 10 8 54,152
Oct 22 W at Oregon State 30 29 36,833
Oct 29 W Oregon 7 6 55,235
Nov 5 W at USC 34 0 43,475
Nov 12 W California 27 7 55,884
Nov 19 W at WaZoo 8 7 28,750
ROSE BOWL
Jan 2 W Minnesota 17 7 97,314
Totals: 10-1 1st place 176 89 453,054
Averages * 16 8 49,616

Logo Bar - 2.2 K

1961     5-4-1

Date W/L Opponent UW Them Att
Sep 23 L Purdue 6 13 54,572
Sep 30 W at Illinois 20 7 41,319
Oct 7 W Pittsburgh 22 17 54,411
Oct 14 L at California 14 21 43,000
Oct 21 W Stanford 13 0 52,741
Oct 28 L at Oregon 6 7 32,681
Nov 4 T USC 0 0 54,916
Nov 11 L Oregon State 0 3 49,652
Nov 18 W at UCLA 17 13 33,969
Nov 25 W WaZoo 21 17 49,676
Totals: 5-4-1 2nd place 119 98 466,937
Averages * 12 10 52,661

Logo Bar - 2.2 K

1962    7-1-2

Date W/L Opponent UW Them Att
Sep 22 T Purdue 7 7 56,076
Sep 29 W Illinois 28 7 53,471
Oct 6 W Kansas State 41 10 50,841
Oct 13 W at Oregon State 14 13 30,030
Oct 20 W at Stanford 14 0 30,700
Oct 27 T Oregon 21 21 56,823
Nov 3 L at USC 0 14 46,456
Nov 10 W California 27 0 53,824
Nov 17 W UCLA 30 0 53,430
Nov 24 W at WaZoo 26 21 35,494
Totals: 7-1-2 2nd place 208 93 467,145
Averages * 21 9 54,078

Logo Bar - 2.2 K

1963     6-5-0

Date W/L Opponent UW Them Att
Sep 2 L at Air Force 7 10 23,542
Sep 28 L at Pittsburgh 6 13 27,136
Oct 5 L Iowa 7 17 55,942
Oct 12 W Oregon State 34 7 53,827
Oct 19 W Stanford 19 11 54,213
Oct 26 W at Oregon 26 19 35,690
Nov 2 W USC 22 7 55,738
Nov 9 W at California 39 26 37,000
Nov 16 L at UCLA 0 14 30,398
Nov 23 W WaZoo 16 0 57,300
ROSE BOWL
Jan 1 L Illinois 7 17 96,957
Totals: 6-5 1st place 170 118 477,065
Averages * 15 11 55,404

Logo Bar - 2.2 K

1964    6-4-0

Date W/L Opponent UW Them Att
Sep 19 L Air Force 2 3 57,201
Sep 24 W Baylor 35 14 57,302
Oct 3 L at Iowa 18 28 47,906
Oct 10 L at Oregon State 7 9 33,853
Oct 17 W at Stanford 6 0 30,468
Oct 24 L Oregon 0 7 55,625
Oct 31 W at USC 14 13 47,906
Nov 7 W California 21 16 55,893
Nov 14 W UCLA 22 20 54,264
Nov 21 W at WaZoo 14 0 33,635
Totals: 6-4 3rd place 139 110 474,053
Averages * 14 11 56,057

Logo Bar - 2.2 K

1965	5-5-0

Date W/L Opponent UW Them Att
Sep 18 W Idaho 14 9 54,682
Sep 25 L at Baylor 14 17 22,000
Oct 2 L Ohio State 21 23 54,132
Oct 9 L USC 0 34 57,533
Oct 16 L at California 12 16 35,000
Oct 23 W at Oregon 24 20 33,437
Oct 30 W Stanford 41 8 50,633
Nov 6 L at UCLA 24 28 46,084
Nov 13 W Oregon State 28 21 53,187
Nov 20 W WaZoo 27 9 57,395
Totals: 5-5 4th place 205 185 464,083
Averages * 21 19 54,594

Logo Bar - 2.2 K

1966    6-4-0

Date W/L Opponent UW Them Att
Sep 17 W Idaho 19 7 55,360
Sep 24 L Air Force 0 10 56,110
Oct 1 W at Ohio State 38 22 80,241
Oct 8 L at USC 14 17 55,960
Oct 15 L California 20 24 50,596
Oct 22 W Oregon 10 7 38,500
Oct 29 W at Stanford 22 20 55,536
Nov 5 W UCLA 16 3 52,048
Nov 12 L at Oregon State 13 24 21,347
Nov 19 W at WaZoo 19 7 33,800
Totals: 6-4 4th place 171 141 499,498
Averages * 17 14 50,523

Logo Bar - 2.2 K

1967     5-5-0

Date W/L Opponent UW Them Att
Sep 16 L Nebraska 7 17 57,481
Sep 23 W Wisconsin 17 0 54,564
Sep 30 W at Air Force 30 7 34,379
Oct 7 W Oregon State 13 6 56,033
Oct 14 W at Oregon 36 0 33,500
Oct 21 L USC 6 23 58,754
Oct 28 W at California 23 6 30,000
Nov 4 L Stanford 7 14 52,048
Nov 11 L at UCLA 0 48 46,368
Nov 25 L WaZoo 7 9 49,041
Totals: 5-5 4th place 146 130 472,168
Averages * 15 13 54,654

Logo Bar - 2.2 K

1968     3-5-2

Date W/L Opponent UW Them Att
Sep 21 T Rice 35 35 50,038
Sep 28 W at Wisconsin 21 17 42,965
Oct 5 L at Oregon State 21 35 30,220
Oct 12 L Oregon 0 3 52,737
Oct 19 L at USC 7 14 60,990
Oct 26 W Idaho 37 7 49,538
Nov 2 T California 7 7 50,266
Nov 9 L at Stanford 20 35 33,000
Nov 16 W UCLA 6 0 52,500
Nov 23 L at WaZoo 0 24 31,986
Totals: 3-5-2 8th place 154 177 454,240
Averages * 15 18 51,016

Logo Bar - 2.2 K

1969    1-9-0

Date W/L Opponent UW Them Att
Sep 20 L at Michigan State 11 27 63,022
Sep 27 L at Michigan 7 45 49,684
Oct 4 L Ohio State 14 41 57,150
Oct 11 L at California 13 44 34,000
Oct 18 L Oregon State 6 10 53,824
Oct 25 L at Oregon 7 22 34,200
Nov 1 L at UCLA 14 57 34,899
Nov 8 L Stanford 7 21 50,976
Nov 15 L USC 7 16 51,403
Nov 22 W WaZoo 30 21 55,677
Totals: 1-9 5th place 245 176 309,273
Averages * 25 18 53,806

Logo Bar - 2.2 K

1970     6-4-0

Date W/L Opponent UW Them Att
Sep 19 W Michigan State 42 16 52,240
Sep 26 L Michigan 3 17 56,106
Oct 3 W Navy 56 7 55,292
Oct 10 L California 28 31 53,420
Oct 17 L at USC 25 28 56,166
Oct 24 W at Oregon State 29 20 27,911
Oct 31 W Oregon 25 23 58,580
Nov 7 L at Stanford 22 29 59,066
Nov 14 W UCLA 61 20 59,208
Nov 21 W at WaZoo 43 25 33,200
Totals: 6-4 2nd place 334 216 511,189

Logo Bar - 2.2 K

1971    8-3-0

Date W/L Opponent UW Them Att
Sep 11 W Santa Barbara 65 7 56,180
Sep 18 W Purdue 38 35 58,927
Sep 25 W Texas Christian 44 26 59,956
Oct 2 W at Illinois 52 14 48,127
Oct 9 L Stanford 6 17 60,777
Oct 16 L at Oregon 21 23 44,200
Oct 23 W Oregon State 38 14 60,404
Oct 30 W at UCLA 23 12 36,545
Nov 6 W at California 30 7 36,000
Nov 13 L USC 12 13 59,982
Nov 20 W WaZoo 28 20 60,497
Totals: 8-3 3rd place 292 181 525,415
Averages * 27 16 59,532

Logo Bar - 2.2 K

1972     8-3-0

Date W/L Opponent UW Them Att
Sep 9 W Pacific 13 6 57,500
Sep 16 W Duke 14 6 59,200
Sep 23 W at Purdue 22 21 60,102
sept 30 W Illinois 31 11 60,200
Oct 7 W Oregon 23 17 61,000
Oct 14 L at Stanford 0 24 56,000
Oct 21 L at USC 7 34 59,151
Oct 28 W California 35 21 56,300
Nov 4 W at Oregon State 23 16 31,923
Nov 11 W UCLA 30 21 59,000
Nov 18 L at WaZoo 10 27 34,100
Totals: 8-3 3rd place 195 198 536,976
Averages * 18 18 58,867

Logo Bar - 2.2 K

1973     2-9-0

Date W/L Opponent UW Them Att
Sep 15 L Hawaii 7 10 52,500
Sep 22 L at Duke 21 23 22,500
Sep 29 W Syracuse 21 7 54,500
Oct 6 L at California 49 54 28,000
Oct 13 L Oregon State 7 31 55,000
Oct 20 L Stanford 14 23 51,500
Oct 27 L at Oregon 0 58 40,000
Nov 3 L at UCLA 13 62 30,000
Nov 10 W Idaho 41 14 50,000
Nov 17 L USC 19 42 55,500
Nov 24 L WaZoo 26 52 56,500
Totals: 2-9 8th place 211 366 443,500
Averages * 19 33 53,643

Logo Bar - 2.2 K

1974     5-6-0

Date W/L Opponent UW Them Att
Sep 14 W Cincinnati 21 17 47,000
Sep 21 W Iowa State 31 28 47,500
Sep 28 L Texas A&M 15 28 54,000
Oct 5 L at Texas 21 35 50,250
Oct 12 L at Oregon State 9 23 26,951
Oct 19 L at Stanford 17 34 38,000
Oct 26 W Oregon 66 0 52,500
Nov 2 W UCLA 31 9 52,000
Nov 9 L California 26 52 54,500
Nov 16 L at USC 11 42 52,157
Nov 23 W at WaZoo 24 17 27,800
Totals: 5-6 5th place 251 268 455,658
Averages * 23 24 51,250

* Attendance average for home games only

Logo Bar - 2.2 K

[57] [58] [59] [60] [61] [62] [63] [64] [65]
[66] [67] [68] [69] [70] [71] [72] [73] [74]


File: Rec_Owens.htm, Modified: 09/01/97, By: Coz
Click Here!