| 1956 | W/L | Opponent | UW | Them | ATT |
| Sep 22 | W | Idaho | 17 | 7 | 25,185 |
| Sep 29 | L | Minnesota | 14 | 34 | 37,502 |
| Oct 6 | W | Illinois | 28 | 13 | 36,261 |
| Oct 13 | W | Oregon | 20 | 7 | 32,626 |
| Oct 20 | L | @ USC | 7 | 35 | 44,749 |
| Oct 27 | L | California | 7 | 19 | 30,510 |
| Nov 3 | L | Oregon State | 20 | 28 | 32,890 |
| Nov 10 | L | UCLA | 9 | 13 | 27,950 |
| Nov 17 | W | @ Stanford | 34 | 13 | 21,000 |
| Nov 24 | W | @ WaZoo | 40 | 26 | 20,600 |
| Totals: | 4-4 | 5th place | 232 | 206 | 309,273 |
| Averages * | 23 | 20 | 31,672 |
![]()
* Attendance average for home games only